Matt Henderson visits I-75 Raceway
Matt Henderson made a surprise start behind the wheel of the Bo Grubb-owned No. 79 Limited Late Model at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon. With 23 cars in the pit area, Henderso...
Sweetwater, TN
Matt Henderson made a surprise start behind the wheel of the Bo Grubb-owned No. 79 Limited Late Model at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon. With 23 cars in the pit area, Henderso...
Full Event Information on MyRacePass
Lenoir City, TN
Limited Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | 21 | -2 |
Qualifying | 15.863 | 19 | -15 |
Hot Laps | 16.391 | 19 | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chase King Seymour, TN | Seymour, TN | - | |
2 | 2 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - | |
3 | 4 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 | |
4 | 5 | 007 | Roger Best Maryville, TN | Maryville, TN | 1 | |
5 | 7 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 2 | |
6 | 6 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | - | |
7 | 11 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 4 | |
8 | 14 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 6 | |
9 | 8 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | -1 | |
10 | 15 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 5 | |
11 | 13 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 2 | |
12 | 10 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | -2 | |
13 | 16 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 3 | |
14 | 18 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 4 | |
15 | 20 | 14 | Ty Walley Knoxville, TN | Knoxville, TN | 5 | |
16 | 21 | 7 | Tyler Norwood Athens, TN | Athens, TN | 5 | |
17 | 3 | 17J | Justin Cameron Harrison, TN | Harrison, TN | -14 | |
18 | 17 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | -1 | |
19 | 22 | 8 | Randall Hicks Cleveland, TN | Cleveland, TN | 3 | |
20 | 9 | 17 | Trea Miller McMinville, TN | McMinville, TN | -11 | |
21 | 19 | 79 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 | |
DNS | 12 | 78 | Skylar Delaney Sparta, TN | Sparta, TN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Chase King Seymour, TN | Seymour, TN | 14.746 | |
2 | 17 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.859 | |
3 | 2 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 14.933 | |
4 | 7 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.043 | |
5 | 20 | 007 | Roger Best Maryville, TN | Maryville, TN | 15.056 | |
6 | 11 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.078 | |
7 | 22 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 15.094 | |
8 | 21 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 15.148 | |
9 | 18 | 17 | Trea Miller McMinville, TN | McMinville, TN | 15.234 | |
10 | 9 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.239 | |
11 | 14 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.265 | |
12 | 23 | 78 | Skylar Delaney Sparta, TN | Sparta, TN | 15.328 | |
13 | 16 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 15.382 | |
14 | 15 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.445 | |
15 | 1 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.454 | |
16 | 8 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.620 | |
17 | 19 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | 15.835 | |
18 | 10 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 15.857 | |
19 | 4 | 79 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.863 | |
20 | 13 | 14 | Ty Walley Knoxville, TN | Knoxville, TN | 15.906 | |
21 | 5 | 7 | Tyler Norwood Athens, TN | Athens, TN | 16.067 | |
22 | 12 | 8 | Randall Hicks Cleveland, TN | Cleveland, TN | 16.184 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.709 | |
2 | 3 | 44 | Chase King Seymour, TN | Seymour, TN | 14.976 | |
3 | 9 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.078 | |
4 | 20 | 007 | Roger Best Maryville, TN | Maryville, TN | 15.094 | |
5 | 2 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 15.199 | |
6 | 11 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.233 | |
7 | 13 | 14 | Ty Walley Knoxville, TN | Knoxville, TN | 15.267 | |
8 | 21 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 15.272 | |
9 | 7 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.330 | |
10 | 15 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.381 | |
11 | 14 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.382 | |
12 | 23 | 78 | Skylar Delaney Sparta, TN | Sparta, TN | 15.476 | |
13 | 1 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.489 | |
14 | 18 | 17 | Trea Miller McMinville, TN | McMinville, TN | 15.703 | |
15 | 16 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 15.786 | |
16 | 8 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.834 | |
17 | 10 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 15.930 | |
18 | 19 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | 16.046 | |
19 | 4 | 79 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.391 | |
20 | 12 | 8 | Randall Hicks Cleveland, TN | Cleveland, TN | 16.498 | |
21 | 5 | 7 | Tyler Norwood Athens, TN | Athens, TN | 17.971 | |
22 | 6 | 32 | Jason Manley Loudon, TN | Loudon, TN | 19.830 | |
23 | 22 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 28.622 |