Henderson makes surprise start at I-75 Raceway
Matt Henderson piloted the Harley Maginness-owned No. 417 Longhorn Chassis Saturday evening at his home track of I-75 Raceway (Sweetwater, Tenn.) for the Spring Clash. Stopping the clock third-quicke...
Sweetwater, TN
Night 2 of Spring Clash features round 2 of time trials, B-Mains and the 40 lap / $5000 to win feature event..
Matt Henderson piloted the Harley Maginness-owned No. 417 Longhorn Chassis Saturday evening at his home track of I-75 Raceway (Sweetwater, Tenn.) for the Spring Clash. Stopping the clock third-quicke...
Full Event Information on MyRacePass
Lenoir City, TN
Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 6 | -3 |
Qualifying | 15.656 | 3 | 5 |
Hot Laps | 15.719 | 4 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D2 | Darren Goins Oliver Springs, TN | Oliver Springs, TN | 1 | |
2 | 5 | C9 | Cody Courtney Knoxville, TN | Knoxville, TN | 3 | |
3 | 1 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | -2 | |
4 | 7 | 76 | Joe Bray New Tazewell, TN | New Tazewell, TN | 3 | |
5 | 11 | 8G | Logan Amy Sevierville, TN | Sevierville, TN | 6 | |
6 | 3 | 417 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -3 | |
7 | 9 | 5 | Sam Burgess Knoxville, TN | Knoxville, TN | 2 | |
8 | 10 | 03 | Forrest Medina Tellico Plains, TN | Tellico Plains, TN | 2 | |
9 | 6 | 14W | Chris Whitted Decatur, TN | Decatur, TN | -3 | |
10 | 8 | 18D | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | -2 | |
11 | 4 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | -7 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 15.561 | |
2 | 2 | D2 | Darren Goins Oliver Springs, TN | Oliver Springs, TN | 15.611 | |
3 | 8 | 417 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.656 | |
4 | 3 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 15.694 | |
5 | 7 | C9 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.772 | |
6 | 1 | 14W | Chris Whitted Decatur, TN | Decatur, TN | 15.824 | |
7 | 10 | 76 | Joe Bray New Tazewell, TN | New Tazewell, TN | 16.128 | |
8 | 11 | 18D | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 16.139 | |
9 | 9 | 5 | Sam Burgess Knoxville, TN | Knoxville, TN | 16.181 | |
10 | 4 | 03 | Forrest Medina Tellico Plains, TN | Tellico Plains, TN | 16.305 | |
11 | 5 | 8G | Logan Amy Sevierville, TN | Sevierville, TN | 17.519 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | D2 | Darren Goins Oliver Springs, TN | Oliver Springs, TN | 15.262 | |
2 | 1 | 14W | Chris Whitted Decatur, TN | Decatur, TN | 15.568 | |
3 | 7 | C9 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.716 | |
4 | 8 | 417 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.719 | |
5 | 6 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 15.750 | |
6 | 3 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 15.806 | |
7 | 9 | 5 | Sam Burgess Knoxville, TN | Knoxville, TN | 15.929 | |
8 | 11 | 18D | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 16.096 | |
9 | 10 | 76 | Joe Bray New Tazewell, TN | New Tazewell, TN | 16.215 | |
10 | 4 | 03 | Forrest Medina Tellico Plains, TN | Tellico Plains, TN | 16.408 | |
11 | 5 | 8G | Logan Amy Sevierville, TN | Sevierville, TN | 17.892 |