$0.00Cart (0)
8/17/2022 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Henderson
Lenoir City, TN
CRUSA Street Stocks | Start | Finish | +/- |
---|---|---|---|
Practice | 15.666 | 8 | - |
Practice 3 | - | - |
CRUSA Street Stocks
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 24C | CHUCK THORNE Demopolis, AL | Demopolis, AL | 15.441 | |
2 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 15.448 | ||
3 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 15.509 | ||
4 | 10 | 37S | Mickey Steele Ball, LA | Ball, LA | 15.543 | |
5 | 13T | Hank Taylor Lancaster, SC | Lancaster, SC | 15.579 | ||
6 | 11 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 15.612 | |
7 | 82B | Logan Bright Coker, AL | Coker, AL | 15.654 | ||
8 | 18BM | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.666 | ||
9 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 15.715 | ||
10 | 3 | Wyatt Hill Finley, TN | Finley, TN | 15.746 | ||
11 | 111 | Jamey Boland Cuba, AL | Cuba, AL | 15.762 | ||
12 | 23 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | 15.773 | |
13 | 28 | 5 | Kayden Outlaw Lancaster, SC | Lancaster, SC | 15.791 | |
14 | 71 | Dillon Ussery Cottondale, FL | Cottondale, FL | 15.851 | ||
15 | 19M | Clayton Miller Elkton, KY | Elkton, KY | 15.861 | ||
16 | 09 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.866 | ||
17 | 29 | 22 | Josh Hartman Paducah, KY | Paducah, KY | 15.890 | |
18 | 31 | 999 | Carl Kilgore IV Greenville, MS | Greenville, MS | 15.896 | |
19 | 13 | 18J | Landen Jackson Norco, LA | Norco, LA | 15.906 | |
20 | 15W | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.931 | ||
21 | 19 | Michael Williams Saucier, MS | Saucier, MS | 15.946 | ||
22 | 2 | 32 | Kyle Livingood Bristol, GA | Bristol, GA | 15.959 | |
23 | 1A | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 15.965 | ||
24 | 32 | 91 | Dannon LaCoste Theriot, LA | Theriot, LA | 15.980 | |
25 | 18 | Kevin Spears Fayette, AL | Fayette, AL | 16.008 | ||
26 | 13J | James Sheasby Hattiesburg, MS | Hattiesburg, MS | 16.015 | ||
27 | 22H | Brandon Hill Amory, MS | Amory, MS | 16.017 | ||
28 | 9B | Trey Bright Coker, AL | Coker, AL | 16.020 | ||
29 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 16.024 | ||
30 | SS1 | Hunter McIntyre Stewart, MS | Stewart, MS | 16.036 | ||
31 | 8P | Wyatt Parker Jay, FL | Jay, FL | 16.059 | ||
32 | 12 | B33 | Calob McLaughlin Belmont, NC | Belmont, NC | 16.073 | |
33 | 11 | Kevin Mitchell Pensacola, FL | Pensacola, FL | 16.090 | ||
34 | 10M | Talan Willis Elizabeth, LA | Elizabeth, LA | 16.095 | ||
35 | 19 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 16.095 | |
36 | 8 | Mike Stalnaker Ocala, FL | Ocala, FL | 16.118 | ||
37 | 1M | Bo Minor Ralph, AL | Ralph, AL | 16.121 | ||
38 | 25 | 41M | Hayden Moran Richland, MS | Richland, MS | 16.145 | |
39 | 7 | Austin Yarbrough Little River, SC | Little River, SC | 16.162 | ||
40 | 6 | 33 | Hunter Runions Duck River, TN | Duck River, TN | 16.176 | |
41 | 22 | 11H | Robo Hutchinson Panama City, FL | Panama City, FL | 16.177 | |
42 | 14 | Megan Erwin Attica, IN | Attica, IN | 16.201 | ||
43 | 56 | Chris Bayhi Pensacola, FL | Pensacola, FL | 16.218 | ||
44 | 4 | 13 | Charlie Walker Panama City, FL | Panama City, FL | 16.222 | |
45 | 20 | Stacy Herron | 16.229 | |||
46 | 8 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 16.232 | |
47 | 18 | 361 | Sean Goodwin Pensacola, FL | Pensacola, FL | 16.239 | |
48 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | 16.241 | ||
49 | 11G | Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 16.260 | ||
50 | 9 | Ivedent Lloyd Ocala, FL | Ocala, FL | 16.273 | ||
51 | 7 | 51 | Calvin Cook Milton, FL | Milton, FL | 16.280 | |
52 | 12B | Blake Bentley Lyman, SC | Lyman, SC | 16.293 | ||
53 | 13H | Matthew Hill Bradford, TN | Bradford, TN | 16.302 | ||
54 | 52 | JD Fuqua | 16.319 | |||
55 | 5 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | 16.354 | |
56 | 21 | 9M | Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.437 | |
57 | 57 | Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 16.496 | ||
58 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 16.544 | ||
59 | 12C | Clayton Kilgore Greenville, MS | Greenville, MS | 16.549 | ||
60 | 76 | Jeremy Isbell Vandiver, AL | Vandiver, AL | 16.569 | ||
61 | 98 | Micheal Barfield Holden, LA | Holden, LA | 16.596 | ||
62 | 9 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.604 | |
63 | 17 | 5J | Dustin Jessup Walker, LA | Walker, LA | 16.644 | |
64 | 15 | 603 | REECE LABORDE ST ROSE, LA | ST ROSE, LA | 16.645 | |
65 | 18M | Austin Moye Jay, FL | Jay, FL | 16.660 | ||
66 | 16 | 6M | Richard Mackenzie LaPlace, LA | LaPlace, LA | 16.734 | |
67 | 1 | 18S | Cole Stringer Foxworth, MS | Foxworth, MS | 16.792 | |
68 | 9C | Donny Campbell Mandeville, LA | Mandeville, LA | 16.818 | ||
69 | 18B | Brett Love Mount Pleasant, AR | Mount Pleasant, AR | 16.928 | ||
70 | 30 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 16.960 | |
71 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 16.962 | ||
72 | 17P | Alan Peacock Deland, FL | Deland, FL | 16.979 | ||
73 | 68 | Cody Allen North Fort Myers, FL | North Fort Myers, FL | 17.011 | ||
74 | 27 | 5P | Curtis Brown St. Rose, LA | St. Rose, LA | 17.082 | |
75 | D12 | Don Hooker Greenville, MS | Greenville, MS | 17.119 | ||
76 | 18L | Brock Love Piedmont, AL | Piedmont, AL | 17.160 | ||
77 | C55 | Shannon Price Natchez, MS | Natchez, MS | 17.392 | ||
78 | 58 | Calvin Summers Wayside, MS | Wayside, MS | 17.429 | ||
79 | 24 | 17F | Steven Fluker Cuba, AL | Cuba, AL | 20.122 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18S | Cole Stringer Foxworth, MS | Foxworth, MS | 15.285 | ||
2 | 22 | Josh Hartman Paducah, KY | Paducah, KY | 15.341 | ||
3 | 82B | Logan Bright Coker, AL | Coker, AL | 15.430 | ||
4 | 11 | 10M | Talan Willis Elizabeth, LA | Elizabeth, LA | 15.448 | |
5 | 19 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 15.536 | |
6 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | 15.544 | ||
7 | 13T | Hank Taylor Lancaster, SC | Lancaster, SC | 15.580 | ||
8 | 15 | 18M | Austin Moye Jay, FL | Jay, FL | 16.148 |