Trio of Top-5 finishes at Boyd's and I-75
Matt Henderson visited I-75 Raceway (Sweetwater, Tenn.) on Friday afternoon to compete in his Crate Late Model for the two-day event. Following a fourth-place finish in the feature on Friday, Henders...
Sweetwater, TN
Matt Henderson visited I-75 Raceway (Sweetwater, Tenn.) on Friday afternoon to compete in his Crate Late Model for the two-day event. Following a fourth-place finish in the feature on Friday, Henders...
Full Event Information on MyRacePass
Lenoir City, TN
Limited Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | 4 | 14 |
Hot Laps | 18 | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 19 | |
2 | 4 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 2 | |
3 | 3 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | - | |
4 | 18 | 17M | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14 | |
5 | 9 | 18 | Michael Rutherford LaFollette, TN | LaFollette, TN | 4 | |
6 | 1 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | -5 | |
7 | 12 | X | Kelvin White Madisonville, TN | Madisonville, TN | 5 | |
8 | 8 | 22 | Dillon Draa Sweetwater, TN | Sweetwater, TN | - | |
9 | 6 | 44 | Chase King Seymour, TN | Seymour, TN | -3 | |
10 | 10 | 17 | Trea Miller McMinville, TN | McMinville, TN | - | |
11 | 11 | 10 | Ty Walley Knoxville, TN | Knoxville, TN | - | |
12 | 13 | 09 | Chris Lewis Lenoir City, TN | Lenoir City, TN | 1 | |
13 | 14 | 7 | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 1 | |
14 | 7 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | -7 | |
15 | 15 | 01 | Kane Pelfrey Crossville, TN | Crossville, TN | - | |
DNS | 17 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | - | |
DNS | 5 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | - | |
DNS | 16 | B8 | Bradly Frost Harriman, TN | Harriman, TN | - | |
DQ | 2 | 32 | Jason Manley Loudon, TN | Loudon, TN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.748 | |
2 | 13 | 32 | Jason Manley Loudon, TN | Loudon, TN | 14.949 | |
3 | 3 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.005 | |
4 | 14 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.005 | |
5 | 9 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 15.116 | |
6 | 5 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.203 | |
7 | 2 | 44 | Chase King Seymour, TN | Seymour, TN | 15.228 | |
8 | 4 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | 15.278 | |
9 | 8 | 22 | Dillon Draa Sweetwater, TN | Sweetwater, TN | 15.364 | |
10 | 6 | 18 | Michael Rutherford LaFollette, TN | LaFollette, TN | 15.447 | |
11 | 11 | 17 | Trea Miller McMinville, TN | McMinville, TN | 15.470 | |
12 | 1 | 10 | Ty Walley Knoxville, TN | Knoxville, TN | 15.607 | |
13 | 15 | X | Kelvin White Madisonville, TN | Madisonville, TN | 15.642 | |
14 | 17 | 09 | Chris Lewis Lenoir City, TN | Lenoir City, TN | 15.852 | |
15 | 10 | 7 | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 16.218 | |
16 | 12 | 01 | Kane Pelfrey Crossville, TN | Crossville, TN | 16.705 | |
17 | 16 | B8 | Bradly Frost Harriman, TN | Harriman, TN | 16.705 | |
18 | 7 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 16.705 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | ||
2 | 10 | 22 | Dillon Draa Sweetwater, TN | Sweetwater, TN | ||
3 | 20 | B8 | Bradly Frost Harriman, TN | Harriman, TN | ||
4 | 4 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | ||
5 | 12 | 7 | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | ||
6 | 3 | 44 | Chase King Seymour, TN | Seymour, TN | ||
7 | 21 | 09 | Chris Lewis Lenoir City, TN | Lenoir City, TN | ||
8 | 17 | 32 | Jason Manley Loudon, TN | Loudon, TN | ||
9 | 22 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | ||
10 | 13 | 17 | Trea Miller McMinville, TN | McMinville, TN | ||
11 | 14 | 01 | Kane Pelfrey Crossville, TN | Crossville, TN | ||
12 | 7 | 18 | Michael Rutherford LaFollette, TN | LaFollette, TN | ||
13 | 5 | 12 | Matt Shockley Knoxville, TN | Knoxville, TN | ||
14 | 8 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | ||
15 | 11 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | ||
16 | 1 | 10 | Ty Walley Knoxville, TN | Knoxville, TN | ||
17 | 19 | X | Kelvin White Madisonville, TN | Madisonville, TN | ||
18 | 15 | 17M | Matt Henderson Lenoir City, TN | Lenoir City, TN | ||
19 | 9 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN |