$0.00Cart (0)
11/25/2022 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Henderson
Lenoir City, TN
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | DNS | - |
Qualifying 1 | 15.103 | 21 | 1 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 | |
2 | 8 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 6 | |
3 | 2 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | -1 | |
4 | 5 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 1 | |
5 | 13 | 4 | Rye Faulk Dublin, GA | Dublin, GA | 8 | |
6 | 7 | 1 | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 1 | |
7 | 9 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 2 | |
8 | 1 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -7 | |
9 | 12 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 3 | |
10 | 4 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | -6 | |
11 | 23 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 12 | |
12 | 11 | 31 | Wes Tilley Knoxvile, TN | Knoxvile, TN | -1 | |
13 | 16 | 04 | Jack Brown Knoxville, TN | Knoxville, TN | 3 | |
14 DNF | 28 | 9 | Toma Johnson Monticello, IN | Monticello, IN | 14 | |
15 DNF | 15 | 777 | Blake Skelly Lenoir City, TN | Lenoir City, TN | - | |
16 DNF | 25 | P1 | Bill Prater Paintsville, KY | Paintsville, KY | 9 | |
17 DNF | 17 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | - | |
18 DNF | 6 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | -12 | |
19 DNF | 18 | 36 | Chris Rickett Morristown, TN | Morristown, TN | -1 | |
20 DNF | 10 | 113 | Chris McKinney Harriman, TN | Harriman, TN | -10 | |
21 DNF | 22 | 14 | Dwight Smith Louisville, KY | Louisville, KY | 1 | |
22 DNF | 20 | 629 | Landon Gentry Rossville, GA | Rossville, GA | -2 | |
23 DNF | 24 | 3D | Dakota Smith Powell, TN | Powell, TN | 1 | |
24 DNF | 14 | 317 | Blake Creech Richmond, IN | Richmond, IN | -10 | |
DNS | 27 | 23 | Ace Claborn Albany, KY | Albany, KY | - | |
DNS | 21 | 20 | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | |
DNS | 19 | 118 | Kane Newby Mcminnville, TN | Mcminnville, TN | - | |
DNS | 26 | R4 | Ryan Smith Rogersville, TN | Rogersville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 14.405 | |
2 | 8 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.444 | |
3 | 2 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.449 | |
4 | 11 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 14.493 | |
5 | 4 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 14.551 | |
6 | 20 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 14.607 | |
7 | 10 | 1 | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.611 | |
8 | 26 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 14.634 | |
9 | 17 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.635 | |
10 | 3 | 113 | Chris McKinney Harriman, TN | Harriman, TN | 14.722 | |
11 | 23 | 31 | Wes Tilley Knoxvile, TN | Knoxvile, TN | 14.754 | |
12 | 5 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 14.783 | |
13 | 19 | 4 | Rye Faulk Dublin, GA | Dublin, GA | 14.834 | |
14 | 16 | 317 | Blake Creech Richmond, IN | Richmond, IN | 14.858 | |
15 | 18 | 777 | Blake Skelly Lenoir City, TN | Lenoir City, TN | 14.873 | |
16 | 25 | 04 | Jack Brown Knoxville, TN | Knoxville, TN | 14.886 | |
17 | 24 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 14.892 | |
18 | 12 | 36 | Chris Rickett Morristown, TN | Morristown, TN | 14.992 | |
19 | 13 | 118 | Kane Newby Mcminnville, TN | Mcminnville, TN | 15.064 | |
20 | 7 | 629 | Landon Gentry Rossville, GA | Rossville, GA | 15.097 | |
21 | 22 | 20 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.103 | |
22 | 21 | 14 | Dwight Smith Louisville, KY | Louisville, KY | 15.113 | |
23 | 9 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 15.128 | |
24 | 27 | 3D | Dakota Smith Powell, TN | Powell, TN | 15.535 | |
25 | 1 | P1 | Bill Prater Paintsville, KY | Paintsville, KY | 15.546 | |
26 | 15 | R4 | Ryan Smith Rogersville, TN | Rogersville, TN | 15.669 | |
27 | 14 | 23 | Ace Claborn Albany, KY | Albany, KY | 15.898 | |
28 | 28 | 9 | Toma Johnson Monticello, IN | Monticello, IN | 15.988 | |
All transfer |