$0.00Cart (0)
7/2/2022 - Talladega Short Track
Eastaboga, AL
Talladega Short Track | Salute to America Nationals |
Crate Racin' USA Dirt Late Models $5,000 to Win
Ultimate Street Stock series $3,000 to win
Crate Racin' USA Late Model Sportsman Robin Hendon Memorial $2,500 to Win
HUGE Fireworks Display!
Grandstand Admission:
Adults - $20, Military ID - $18, 9 and under FREE!
Pit Admission:
Adults - $40, 6-12 - $20, 5 and Under FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Henderson
Lenoir City, TN
CRUSA Street Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 6 | 3 |
Qualifying 1 | 17.054 | 9 | -2 |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9M | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 3 | B33 | Calob McLaughlin Belmont, NC | Belmont, NC | 1 | |
3 | 4 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
4 | 7 | 3 | Wyatt Hill Finley, TN | Finley, TN | 3 | |
5 | 2 | 00 | Blant Duke Whitesburg, GA | Whitesburg, GA | -3 | |
6 | 9 | 18B | Matt Henderson Lenoir City, TN | Lenoir City, TN | 3 | |
7 | 17 | J3 | Joe Hamm Dover, TN | Dover, TN | 10 | |
8 | 12 | 22 | Josh Hartman Paducah, KY | Paducah, KY | 4 | |
9 | 14 | 15BLU | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 5 | |
10 | 11 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
11 | 6 | 13 | Hank Taylor Lancaster, SC | Lancaster, SC | -5 | |
12 | 21 | 45 | Race McMahon Mt Vernon, IL | Mt Vernon, IL | 9 | |
13 | 22 | L18 | Brock Love Piedmont, AL | Piedmont, AL | 9 | |
14 | 15 | 76 | Jeremy Isbell Vandiver, AL | Vandiver, AL | 1 | |
15 | 13 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | -2 | |
16 | 18 | 5 | Kayden Outlaw Lancaster, SC | Lancaster, SC | 2 | |
17 | 5 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -12 | |
18 | 10 | 18 | Danny Whitten Chattanooga, AL | Chattanooga, AL | -8 | |
19 | 20 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | 1 | |
20 | 16 | J14 | Justin Coleman Lascassas, TN | Lascassas, TN | -4 | |
21 | 23 | 12 | J R Brown Calera, AL | Calera, AL | 2 | |
22 | 8 | 41M | Hayden Moran Covington, LA | Covington, LA | -14 | |
23 | 19 | 64 | Sunny Gilmore | -4 | ||
24 | 24 | 24 | TERRY GRAVES Anniston, AL | Anniston, AL | - | |
25 | 25 | 87 | Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 9M | Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.604 | |
2 | 22 | 00 | Blant Duke Whitesburg, GA | Whitesburg, GA | 16.686 | |
3 | 9 | B33 | Calob McLaughlin Belmont, NC | Belmont, NC | 16.688 | |
4 | 23 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.692 | |
5 | 14 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.870 | |
6 | 5 | 13 | Hank Taylor Lancaster, SC | Lancaster, SC | 16.874 | |
7 | 24 | 3 | Wyatt Hill Finley, TN | Finley, TN | 16.920 | |
8 | 10 | 41M | Hayden Moran Covington, LA | Covington, LA | 17.019 | |
9 | 7 | 18B | Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.054 | |
10 | 8 | 18 | Danny Whitten Chattanooga, AL | Chattanooga, AL | 17.065 | |
11 | 13 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 17.090 | |
12 | 3 | 22 | Josh Hartman Paducah, KY | Paducah, KY | 17.129 | |
13 | 1 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | 17.154 | |
14 | 20 | 15BLU | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 17.291 | |
15 | 2 | 76 | Jeremy Isbell Vandiver, AL | Vandiver, AL | 17.362 | |
16 | 21 | J14 | Justin Coleman Lascassas, TN | Lascassas, TN | 17.423 | |
17 | 17 | J3 | Joe Hamm Dover, TN | Dover, TN | 17.426 | |
18 | 6 | 5 | Kayden Outlaw Lancaster, SC | Lancaster, SC | 17.547 | |
19 | 15 | 64 | Sunny Gilmore | 17.757 | ||
20 | 25 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | 17.768 | |
21 | 19 | 45 | Race McMahon Mt Vernon, IL | Mt Vernon, IL | 17.781 | |
22 | 11 | L18 | Brock Love Piedmont, AL | Piedmont, AL | 17.916 | |
23 | 12 | 12 | J R Brown Calera, AL | Calera, AL | 18.059 | |
24 | 18 | 24 | TERRY GRAVES Anniston, AL | Anniston, AL | 18.893 | |
25 | 16 | 87 | Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 18.893 | |
All transfer |